NITIVY ALF™
Woven Fabric / Woven Tape
Woven Fabric Products
Woven fabric has a width of 1,000 mm, with a quantity of 30 m/roll. We also sell it cut to the desired length (in meters).
Type | Weave | Yarn count (per inch) | Weight (g/m2) |
Thickness(mm) | Width (mm) |
Quantity (m/roll) |
||
---|---|---|---|---|---|---|---|---|
Warp | Fill | JIS | ASTM | |||||
3025-T | Twill | 30 | 25 | 440 | 0.35 | 0.55 | 1,000 | 30 |
4018-D | Double twill | 40 | 18 | 940 | 0.80 | 1.35 | 1,000 | 30 |
2220-S | Satin | 22 | 20 | 670 | 0.61 | 0.97 | 1,000 | 30 |
2626-P | Plain | 26 | 26 | 280 | 0.21 | 0.31 | 1,000 | 30 |
5537-S | Satin | 55 | 37 | 265 | 0.20 | 0.30 | 1,000 | 30 |
2525-P | Plain | 25 | 25 | 135 | 0.15 | 0.21 | 1,000 | 30 |
3030-P | Plain | 30 | 30 | 80 | 0.08 | 0.10 | 1,000 | 30 |
1111-P | Plain | 11 | 11 | 550 | 0.68 | 0.87 | 1,000 | 30 |
0909-P | Plain | 9 | 9 | 145 | 0.21 | 0.41 | 1,000 | 30 |
*1111-P and 0909-P are mesh fabrics.
*Thickness is measured by JIS R3420 and ASTM D1777 standards.
Woven Tape Products
Type | Weave | Yarn count(per inch) | Weight (g/m) |
Thickness(mm) | Width (mm) |
Quantity (m/roll) |
||
---|---|---|---|---|---|---|---|---|
Warp | Fill | JIS | ASTM | |||||
TP-25S | Twill | 30 | 22 | 11 | 0.32 | 0.53 | 25 | 30 |
TP-25D | Twill | 48 | 11 | 37 | 1.20 | 1.87 | 25 | 30 |
TP-30S | Plain | 30 | 22 | 13 | 0.32 | 0.45 | 30 | 30 |
TP-40S | Twill | 24 | 19 | 29 | 0.50 | 0.83 | 40 | 40 |
TP-50S | Plain / Twill | 30 | 22 | 22 | 0.32 | 0.45/0.53 | 50 | 30 |
TP-70S | Twill | 30 | 22 | 30 | 0.32 | 0.53 | 70 | 30 |
TP-100S | Twill | 30 | 22 | 43 | 0.32 | 0.53 | 100 | 30 |
*Thickness is measured by JIS R3420 and ASTM D1777 standards.
- We also offer high heat-resistant grade woven fabric and tape products. Please feel free to contact us.
- Please consult with us if you need a product with specifications other than those listed here.
- The figures in this table are typical values, not guaranteed.
Typical Properties
Click here for the typical properties of NITIVY ALF™